Florida Presidential Primary Snapshot
Feb 9th, 2008 by admin
Florida was an important stop in the presidential primary season. Senator John McCain was victorious in the Republican primary, while Senator Hillary Clinton won the State’s Democratic contest.
Florida also has the highest percentage of residents age 65 and over.
Highlights include the following:
Florida Presidential Primary Snapshot
| Selected Characteristics | Florida | U.S. |
|---|---|---|
| Population change: 2000-2007 | 14.20% | 7.20% |
| Median age | 39.6 | 36.4 |
| Population 65 and over | 16.80% | 12.40% |
| Women | 50.90% | 50.70% |
| White alone, not Hispanic or Latino | 61.30% | 66.40% |
| Black alone | 15.80% | 12.80% |
| Hispanic or Latino | 20.20% | 14.80% |
| Median household income | $45,495 | $48,451 |
| Foreign born | 18.90% | 12.50% |
| Persons below poverty | 12.60% | 13.30% |
| Bachelor's degree or higher (age 25+) | 25.30% | 27.00% |
| Median home value | $230,600 | $185,200 |
Source: U.S Census Bureau Population Estimates (2007).

